
|
 |
VGFN ELECTION 2014 Vuntut Gwitchin First Nation called an election for November 17, 2014 for the election of ONE (1) Chief and FOUR (4) Council members. |
 |
Unofficial Results...
Candidates for Chief
| Candidate | Votes | Result |
| H. Gladys Netro | #42 | - |
| Esau Schafer | #79 | - |
| Roger Kyikavichik | #101 | Elected |
|
Candidates for Councillor
| Candidate | Votes | Result |
| Bonnee Bingham | #84 | - |
| Paul Josie | #195 | Re-elected |
| Stan Njootli Sr. | #186 | Elected |
| Marla Charlie | #189 | Elected |
| Peter Frost | #196 | Elected |
|

Copyright © 1999-2014 Vuntut Gwitchin First Nation
|